Cooler Size and Capacity Guide


HARD COOLERS


Cooler Image (Front) Outside
(W x D x H)
Inside
(W x D x H)
Cans* of
Beer (only)
Kg of
Ice (only)
Bottles** of
Wine (only)
Roadie 15 YETI Roadie® 15 Cool Box White 16.9” × 11.2” × 14.0” 13.6” × 7.5” × 10.6” 22 Cans 7.4 kg 7 Bottles
Roadie 24 16.6” × 14” × 17.4” 10.8” × 8.1” × 13.4” 33 Cans 11.8 kg 8 Bottles
Roadie 32 roadie 32 21.3” × 16.1” × 18.3” 15.7” × 8.6” × 13.5” 50 Cans 18.2 kg 14 Bottles
Roadie 48 roadie 48 19.8” × 20.1” × 20.6” 14.5” × 11.4” × 15.8” 76 Cans 24.5 kg 15 Bottles
Roadie 60 roadie 60 23.7” × 20.1” × 20.5” 18.5” × 11.5” × 15.8” 98 Cans 30.8 kg 19 Bottles
Tundra 35 tundra 35 21.1” × 15.9” × 15.4” 13.8” × 9.4” × 10.8” 39 Cans 13.2 kg --
Tundra 45 tundra 45 25.6” × 15.9” × 15.5” 18.3” × 9.4” × 10.7” 54 Cans 16.8 kg --
Tundra 65 tundra 65 30.8” × 17.3” × 16” 23.3” × 10.7” × 11.3” 77 Cans 26.3 kg --
Tundra Haul tundra haul 28.1” × 18.6” × 19.6” 19.1" × 11.4” × 14.1” 82 Cans 29 kg 19 Bottles
Tundra 75 tundra 75 33.4” × 17.8” × 17.6” 25.8” × 11.1” × 13.1” 131 Cans 35.4 kg 27 Bottles
Tundra 105 tundra 105 30.6” × 19.6” × 19.8” 22.8” × 12.3” × 15.1” 139 Cans 42 kg 27 Bottles
Tundra 110 tundra 110 37.2” × 18” × 19.8” 29.4” × 11” × 14.6" 150 Cans 46 kg 30 Bottles
Tundra 125 tundra 125 40.3” × 19.4” × 20.1” 32.3” × 12.4” × 14.9” 193 Cans 58.5 kg 40 Bottles
Tundra 160 tundra 160 45.2” × 19.4” × 21.3” 37.3” × 12.2” × 16.3” 229 Cans 69.9 kg 45 Bottles
Tundra 210 tundra 210 39.6” × 25.5” × 24” 31.1” × 17.6” × 19.1” 322 Cans 104.8 kg 55 Bottles
Tundra 250 tundra 250 55.3” × 22.5” × 21.2” 47.2” × 15.4” × 16.4” 362 Cans 110.7 kg 70 Bottles
Tundra 350 tundra 350 63.5” × 24.5” × 23.2” 54.8” × 16.7” × 18.3" 549 Cans 160.1 kg 90 Bottles
Tank 45 tank 45 21.1” × 21.1” × 16.4” 12.6” × 12.6" × 14.8” 55 Cans 23.1 kg 12 Bottles
Tank 85 tank 85 25.7” × 25.7” × 19.4” 16.1” × 16.1” × 17.9” 111 Cans 45.4 kg 20 Bottles
Silo Silo 15.6” × 15.8” × 17.9” 9.4” × 9.8” × 13.5” -- 11.7 kg --


SOFT COOLERS


Cooler Image
(Front)
Outside
(W x D x H)
Inside
(W x D x H)
Cans* of Beer (only) Kg of Ice (only)
Hopper Flip 8 12.4” × 8.6” × 10.6” 10.3” × 6.8” × 8.0” 11 Cans 4.5 kg
Hopper Flip 12 14.3” × 10.7” × 12.0” 11.4” × 8.5” × 9.5” 24 Cans 7 kg
Hopper Flip 18 17.7” × 11.5” × 12.8” 14.6” × 8.7” × 10" 30 Cans 12 kg
Hopper M12  YETI Hopper® M12 Soft Backpack Cooler Navy 17" x 8" x 16" 10.5” × 6.2” × 12.5” 20 Cans 5 kg
Hopper M20 15.3” × 9.9” × 18.1” 11.6” × 8.9” × 14” 36 Cans 10 kg
Hopper M15 YETI Hopper® M15 Cool Bag Navy 20.3" x 9.2" x 16" 13" x 7" x 10.8" 32 Cans 6.5 kg
Hopper M30 25.2" x 11.9" x 17.3" 17.3" x 9.1" x 14.4" 42 Cans 14 kg
Daytrip 3L 9.3" x 8.3" x 4.8" 9" x 7.5" x 4" 4 Cans --
Daytrip 5L 11" x 8.5" x 5.3" 10.5" x 7.5" x 4.5" 10 Cans --
Daytrip 6L 8.8" x 6.7" x 10.3" 7.5" x 5.2" x 9.1" 9 Cans --
Daytrip 14L 10.8" x 8.1" x 13.6" 9.7" x 6.8" x 11.8" 20 Cans --

* Based on standard 12oz (355 ml) cans.
** Based on standard 750 ml bottle standing vertically. Bottles fit horizontally in the Roadie 15.